| Eduardo Elkouss Doctor Architect | |||||
|
Berlin ( GERMANY) Cylindrical stainless steel bar that shows the dividing line between the accessible area and the protection zone. This is especially useful so that visually impaired or blind persons know exactly up to which point it is possible to access the Postdamer Platz. |
![]() |
||||
| Edmonton | |||||
| Copenhaguen | |||||
| Berlin | New, modern public toilets have been introduced all over the city. They are adapted for all kinds of disability and all age groups and are free for the disabled, who are given a special key. Others must pay one euro to use this service. |
||||
| Curitiba | Excellent results of toilet design in public spaces in Berlin: impeccable, in non-perishable materials such as granite, marble and stainless steel and totally adapted. |
|
|||
| Barcelona | |||||
| Conclusions | |||||
Descargar Thesis en Español |
|||||